Hayling Ferry timetable
Sailing times between Hayling and Eastney, with tide times for Portsmouth.
Effective 25 July 2026.
Victorious Festival: extra late sailings — last ferry from Eastney 23:45.
Monday to Friday (except public holidays)| Depart Hayling | Depart Eastney |
|---|
| 07:40 | 07:55 |
| 08:05 | 08:25 |
| 08:45 | 09:00 |
| 09:35 | 09:55 |
| 10:20 | 10:40 |
| 11:05 | 11:25 |
| 11:50 | 12:10 |
| 12:35 | 12:55 |
| 13:20 | 13:40 |
| 14:05 | 14:25 |
| 14:50 | 15:15 |
| 15:40 | 16:00 |
| 16:40 | 17:00 |
| 17:40 | 18:00 |
| 18:40 | 19:00 |
Saturday (except public holidays)| Depart Hayling | Depart Eastney |
|---|
| 07:40 | 07:55 |
| 08:05 | 08:25 |
| 08:45 | 09:00 |
| 09:35 | 09:55 |
| 10:20 | 10:40 |
| 11:05 | 11:25 |
| 11:50 | 12:10 |
| 12:35 | 12:55 |
| 13:20 | 13:40 |
| 14:05 | 14:25 |
| 14:50 | 15:15 |
| 15:40 | 16:00 |
| 16:40 | 17:00 |
| 17:40 | 18:00 |
| 18:40 | 19:00 |
| 19:40 | 20:00 |
Sunday and public holidays| Depart Hayling | Depart Eastney |
|---|
| 08:45 | 09:00 |
| 09:35 | 09:55 |
| 10:20 | 10:40 |
| 11:05 | 11:25 |
| 11:50 | 12:10 |
| 12:35 | 12:55 |
| 13:20 | 13:40 |
| 14:05 | 14:25 |
| 14:50 | 15:10 |
| 15:40 | 16:00 |
| 16:20 | 16:40 |
| 17:10 | 17:40 |
| 18:00 | 18:20 |
| 18:40 | 19:00 |
| 19:40 | 20:00 |
Fares: £4.00 single · bikes free
This page needs JavaScript for live countdowns and tide data. Times are published by the operator and can change at short notice; sailings depend on weather and tide. Check Hayling Ferry before travelling.