Chichester Harbour Charters timetable
Sailing times between Sparkes Marina and East Head, with tide times for Chichester Harbour.
Effective 3 April 2026.
Friday to Sunday| Depart Sparkes Marina | Depart East Head |
|---|
| 09:00 | 09:25 |
| 09:50 | 10:15 |
| 10:40 | 11:05 |
| 11:30 | 11:55 |
| 12:20 | 12:45 |
| 13:10 | 13:35 |
| 14:00 | 14:25 |
| 14:50 | 15:15 |
| 15:40 | 16:05 |
| 16:30 | 16:55 |
| 17:20 | 17:45 |
| 18:10 | 18:35 |
Fares: £8 single · £12 return · bikes £1
This page needs JavaScript for live countdowns and tide data. Times are published by the operator and can change at short notice; sailings depend on weather and tide. Check Chichester Harbour Charters before travelling.